Size Guide
These are approximates: sock fit varies by individual.
Shoe & Sock Conversion Chart
GENDER | SHOE SIZE | SOCK SIZE |
---|---|---|
Men | 6.5-12 | 10-13 |
Extended | 12-16 | 13-15 |
Euro | 38-46 | 10-13 |
Extended Euro | 46-50 | 13-15 |
Women | 4-10 | 9-11 |
Extended | 8-12 | 10-12 |
Euro | 34-42 | 9-11 |
Extended Euro | 38-45 | 10-12 |
Boys | 7.5-13 | 6-8.5 |
Euro | 24-30 | 6-8.5 |
Girls | 7.5-13 | 6-8.5 |
Euro | 24-30 | 6-8.5 |
Leggings Converstion Chart
SIZE | HEIGHT | WEIGHT |
---|---|---|
S/M | 4'11-5'4 | 85-125 lbs. |
M/L | 5'2-5'8 | 125-150 lbs. |
L/XL | 5'4-5'10 | 150-230 lbs. |